Product Dimensions 29.81"h x 29.75"w x 26.44"d
Our home appliances are designed with the right technologies and innovations to help give families the care they need. Whether that means using the Whirlpool® App to get dinner started from another room1 or letting the Load & Go™ Dispenser add the right amount of detergent to every laundry load, Whirlpool® Appliances fit family life at every turn.Read More
Bonus Whirlpool up to $700 Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
Save $400
Additional Savings Available
True Convection
Self Cleaning
Digital Control Type
Smart Home Enabled
Wi-Fi
| General Specs | |
| Width (in.) | 29.75 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 30 | 
| Convection Cooking | Yes | 
| Wall Oven Type | Single Wall Oven | 
| Color | Black Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 46.13 | 
| Door Panel Type | Glass | 
| Oven Features | Broiler in Oven, Wi-Fi Capable, App Capable | 
| Oven Cleaning Method | Self Cleaning | 
| Commercial Use Approved | No | 
| Total Capacity (cu. ft.) | 5.0 | 
| Cooking System | Convection | 
| Fuel Type | Electric | 
| Product Weight (lbs.) | 139 | 
| ENERGY STAR Certified | No | 
| ADA Compliant | No | 
| Color Finish Name | PrintShield™ Black Stainless Steel | 
| Total Number Of Oven Racks | 3 | 
| Depth (in.) | 26.44 | 
| Height (in.) | 29.81 | 
| Smart Compatible | Yes | 
| Wifi Capable | No | 
| Child Lock | No | 
| Air Fry | Yes | 
| Bluetooth Capable | No | 
| Steam Cooking Option | No | 
| Sabbath Mode | No | 
| App Capable | Yes | 
| Cut Out Depth | 25 | 
| Cut Out Width | 30.25 | 
| Cut Out Height | 28.5 | 
| Voltage | 240 | 
| Amp | 20 | 
4.7 out of 5
28 Reviews
28 Reviews