Product Dimensions 26"h x 29.75"w x 26.31"d
Tackle your to-do list with smart features built for multitasking, Cook however you want with 6 cooking modes in one wall oven, Easily cook large meals with 5.0 Cu Ft Oven CapacityRead More
Bonus Whirlpool up to $700 Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
Save $400
Additional Savings Available
Air fry
Has WiFi and mobile app
Air Fry Basket (Sold Separately)
Fingerprint Resistant
Fan Convection Cooking
Steam Clean option
| General Specs | |
| Width (in.) | 29.75 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 30 | 
| Convection Cooking | Yes | 
| Wall Oven Type | Single Wall Oven | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 46.18 | 
| Handle Color | Stainless Steel | 
| Door Panel Type | Glass | 
| Oven Features | Sabbath Mode, Delay Bake/Start, Hidden Bake Element, Keep Warm, Safety Lock, Wi-Fi Capable, Voice Controlled, Time Bake, App Capable | 
| Oven Cleaning Method | Self Cleaning | 
| Commercial Use Approved | No | 
| Total Capacity (cu. ft.) | 5.0 | 
| Cooking System | Convection | 
| Fuel Type | Electric | 
| ADA Compliant | Yes | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Total Number Of Oven Racks | 2 | 
| Depth (in.) | 26.31 | 
| Height (in.) | 26 | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Air Fry | Yes | 
| Sabbath Mode | Yes | 
| App Capable | Yes | 
| Cut Out Depth | 24 | 
| Cut Out Width | 28 | 
| Cut Out Height | 28 | 
| Voltage | 240 | 
| Amp | 20 | 
| General | |
| Control Type | Electronic | 
| Cleaning Method | Self-cleaning and steam cleaning | 
4.8 out of 5
5 Reviews
5 Reviews