Product Dimensions 2.88"h x 21"w x 16.5"d
Cook what you need — in a hurry. This 21-inch electric cooktop features a stainless steel surface. The infinite heat controls allow you to select a heat output ranging from low to high with several intermediate settings for more convenience. The surface unit 'ON' indicator lets you know when a burner is hot, while drip bowls contain spills and remove easily for cleaning. Because sometimes you need the job done fast (Coil elements may vary. If you have concerns call (866) 698-2538).Read More
Helps catch spills and wipe up easily
High-speed coil elements heat fast, providing high temperatures for boiling and frying. With chrome drip pans, spills and drips clean up with ease.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Electric |
| Element Type | Coil |
| Burner Type | Open |
| Number of Elements/Burners | 2 |
| Cooktop Surface | Porcelain Coated |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 21 |
| Width (in.) | 21 |
| Depth (in.) | 16.5 |
| Height (in.) | 2.88 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
Certifications | |
| ADA Compliant | No |
Cooktop Details | |
| Combination Match with Oven | WOS11EM4, WOS51EC0, WOS51EC7, WOS51ES4, WOS72EC0, WOS72EC7, WOS92EC0, WOS92EC7, WOS97EC0, WOS97ES0, WOSA2EC0 |
| Cooktop Selections | Power On Indicator Light |
| Cooktop Surface Color | Stainless |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
| Installs Over Built-In Oven | Yes |
Exterior Details | |
| Knob Color | Black |
| Knob Type | Metal |
Additional Dimensions | |
| Common Size | 21 in |
| Cutout Depth | 15.5 in |
| Cutout Width | 18.63 in |
Element/Burner Details | |
| Automatic Pan Detection | No |
| Cooktop Element Style | Coil |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 1250W/900W |
| Left Front Element-Burner Size | 6in. |
| Left Front Element-Burner Type | Coil |
| Number of Cooking Element-Burners | 2 |
| Power Boost | No |
| Right Front Element-Burner Power | 2,100W |
| Right Front Element-Burner Size | 8in. |
| Right Front Element-Burner Type | Coil |
Controls | |
| Control Location | Right Side |
| Control Type | Knobs |
| Digital Display | No |
| Fuel Type | Electric |
Ventilation Details | |
| Downdraft Vent | No |
2.5 out of 5
2 Reviews
2 Reviews