Harclerode & McGee Appliance
At the end of the cycle, the door automatically opens to circulate air and improve drying performance. 3rd rack provides extra space to load additional utensils and silverware. Easily adjustable upper rack maximizes space when you are washing tall items.
Product Weight (lbs.) | 95 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
You Might Also Need
Additional
Rubber Fill Hoses for Dishwashers
$15.99
Steel Fill Hoses for Dishwashers
$19.99
Dishwasher Installation Service
$99.99
White Glove Installation Service
$34.99
StormWashâ„¢ powerful rotating spray jets
Quiet cleaning at 48 dBA sound level
AutoReleaseâ„¢ door
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.