Harclerode & McGee Appliance
True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking. Power Preheat lets you enjoy dinner faster with juicy flavor every time.
Controls | Digital |
---|
Depth w/Door Open | 45.5 |
---|---|
Shipping Weight | 245 |
Interior Dimensions | (Both Ovens) 22" x 19" 18" (WxDxH) |
Cutout Dimensions | 25.50" x 24" x 50.25" (WxDxH) |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Handle Type | Professional |
Light(s) | Incandescent |
Oven Door Window Type | Extra Large |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Timer |
Convection Oven | Yes |
Cooking System | Thermal; Convection |
Bake | Convection |
Oven Cavity Finish | Gray Porcelain |
Broiler Wattage | (Both) 3600 |
Convection Wattage | 2500 |
Broiling | Convection |
No. of Oven Racks | 3 / 2 |
No. of Rack Positions | 6 / 6 |
Bake Burner/Element: (BTU/Watts/Kw) | (Both) 2800 |
Width (in.) | 27 |
---|---|
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Outdoor Approved | No |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 8.6 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 5 |
Speed Oven | No |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 5 |
Depth (in.) | 26.87 |
Height (in.) | 51.18 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Air Fry | No |
Child Lock | Yes |
Bluetooth Capable | No |
Sabbath Mode | No |
Steam Cooking Option | No |
App Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | No |
You Might Also Need
Installation Services
White Glove Installation Service
$34.99
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
Power Preheat lets you enjoy dinner faster with juicy flavor every time.
True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking.
The innovative FIT system ensures your new Maytag® wall oven will fit your kitchen cabinet.
The Precision Cooking™ system combines Precise Preheat, Precise Bake and Precise Broil functions to deliver quick, evenly cooked meals in your oven.
The heavy-duty roll-out oven rack features full extension glides on ball bearings that slide out smoothly.
The 2X Life oven door hinges are tested to twice the normal life expectancy to ensure years of dependability.
Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
With a 10-year limited parts warranty on the oven elements and cavity, we built these ovens tough enough to take the heat and stay in the kitchen for years.
From Cleveland, Tennessee to you, Maytag® wall ovens are designed, engineered and assembled in the U.S.A.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your oven looking as good on the outside as it works on the inside. Material Specs, Door: Fingerprint Resistant Stainless Steel, Console: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Width (in.) | 27 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Outdoor Approved | No |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 8.6 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 5 |
Speed Oven | No |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 5 |
Depth (in.) | 26.87 |
Height (in.) | 51.18 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Air Fry | No |
Child Lock | Yes |
Bluetooth Capable | No |
Sabbath Mode | No |
Steam Cooking Option | No |
App Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | No |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Incandescent |
Oven Door Window Type: | Extra Large |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 45.5 |
Shipping Weight: | 245 |
Interior Dimensions: | (Both Ovens) 22" x 19" 18" (WxDxH) |
Cutout Dimensions: | 25.50" x 24" x 50.25" (WxDxH) |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Convection Oven: | Yes |
Cooking System: | Thermal; Convection |
Bake: | Convection |
Oven Cavity Finish: | Gray Porcelain |
Broiler Wattage: | (Both) 3600 |
Convection Wattage: | 2500 |
Broiling: | Convection |
No. of Oven Racks: | 3 / 2 |
No. of Rack Positions: | 6 / 6 |
Bake Burner/Element: (BTU/Watts/Kw) | (Both) 2800 |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate
Rebate must be postmarked by 2023-10-31